s
2021 Cross Country and Road Races | Results | ||
7/24/21 |
hange (Basset Creek Park) | Results | |
8/17/21 | LNHS 2 Mile TT | Results | |
9/1/21 | St. Olaf Ole Opener (Macalester and Luther) | Results | |
9/2/21 | St. Olaf Showcase | Results | |
9/10/21 | Cambridge/Isanti Invite | Results | |
9/11/21 | St. Olaf Alumni 5k Run | Results | |
9/12/21 | Northfield Outlaw Run 5k and 15k | Results | |
9/14/21 | Northfield Invitational | Results | |
9/16/21 | Farmington Cowbell Run | Results | |
9/17/21 | Lakeville Apple Jack Invitational | Results | |
9/18/21 | St. Olaf Invitational Printable Results: St. Olaf Men St. Olaf Women | Results | |
9/21/21 | Chisago Lakes "Wildcat" Invitational | Results | |
9/25/21 | Carleton Running of the Cows | Results | |
9/30/21 | Farmington Dakota County Invitational | Results | |
9/30/21 | Clear Lake Invitational (Advantage Timing) | Results | |
10/12/21 | Minnetonka Freeman Park Invitational | Results | |
10/15/21 | South Suburban Conference CC Championships | Results | |
10/16/21 | Minnesota Classic Athletic Association Championships | Results | |
10/18/21 | Dakota Hills Middle School Meet | Results | |
10/23/21 | Minnesota Dryland Canine Races at Lake Elmo Park Reserve | Results | |
10/30/21 | MIAC Championships at St. Olaf | Results | |
11/4/21 | The Karhu Shoe Run at Carleton College | Results | |
11/25/21 |
| Results | |
2021 Indoor Track and Field | |||
Date | Event | Results | |
1/23/21 | MIAC Indoor Track and Field | ||
2/5/21 | MIAC Indoor Track and Field | ||
2/6/21 | MIAC Indoor Track and Field Bethel Dual #2 Bethel vrs. Gustavus | ||
2/19/21 | MIAC Indoor Track and Field | ||
2/20/21 | MIAC Indoor Track and Field Bethel vrs St. Johns/St. Ben's | ||
2/26/21 | University of St. Thomas Dual #3 | ||
2/27/21 | Bethel Dual #4 Bethel vrs. Hamline | | |
2021 Outdoor Track | |||
Date | Event | Results | |
3 3/27/21 | St. Mary's University Masked Mayhem | ||
4/9/21 | St. Olaf (Carleton, Macalester) Men | ||
4/10/21 | St. Olaf (St. Kates, Carleton, Macalester) Women | Complete Results (PDF) | |
4/14/21 | Burnsville (Prior Lake, Eagan) Boys | Complete Results (PDF) | |
4/14/21 | Eastview (Lakeville South, Farmington) Boys | ||
4/15/21 | Prior Lake (Eagan, Burnsville) Girls | ||
4/16/21 4/17/21 | Carleton College (Gustavus, Macalester, St. Olaf, Carleton) | ||
4/20/21 | Prior Lake (Farmington, Shakopee) Boys | Complete Results (PDF) | |
4/20/21 | Breck Invite- Cancelled | Live Results (Timer Hub) | |
4/22/21 | Eastview (Burnsville) Coed | Complete Results (PDF) | |
4/23/21 | Eden Prairie Tri #1 | Complete Results (PDF) | |
4/23-24/21 | St. Olaf College. Meet of the Saints | ||
4/24/21 | St. Mary's Invitational | Complete Results (PDF) | |
4/27/21 | LNHS (Burnsville) Coed | ||
4/27/21 | Red Wing- Timing done by Raceberry Jam | Complete Results (PDF) | |
4/28/21 | Northfield Quad (Boys) | ||
4/29/21 | Eastview Girls Tri | Complete Results (PDF) | |
4/30/21 | St. Thomas Tomcat Invitational | Complete Results (PDF) | |
5/4/21 | LNHS (Prior Lake) | ||
5/4/21 | Breck Invite | Complete Results (PDF) | |
5/5/21 | Tommy Twilight University of St. Thomas | Complete Results (PDF) | |
5/5/21 | Rolex Classic - St. Olaf vrs. Carleton | Complete Results (PDF) | |
5/6/21 | Burnsville (Shakopee) | | |
5/7/21 | Eden Prairie Tri #2 | Complete Results (PDF) | |
5/6/21 5/7/21 | MIAC Multi Events at Carleton College MIAC Multi Events at Carleton College | ||
5/8/21 | St. Olaf Ole Open | Complete Results (PDF) | |
5/10/21 | Breck Dual Meet | ||
5/11/21 | SSC Conference Relays - Shakopee (Boys) | ||
5/13/21 | Northfield Quad (Girls) | ||
5/14/21 | Spectrum Invite at Park Center | ||
5/18/21 | SSC True Team Qualifier - Prior Lake | ||
5/19/21 | SSC True Team Qualifier - Rosemount | Complete Results (PDF) | |
5/21/21 | Eden Prairie Tri #3 | ||
5/24/21 | SSC JV Conference at BV | ||
5/25/21 | Metro East JV Conference Championships | Complete Results (PDF) | |
5/26/21 | Rosemount State True Team Alternative | Complete Results (PDF) | |
6/1/21 | SSC Conference at Shakopee - Boys | ||
6/2/21 | SSC Conference at Shakopee - Girls | ||
Type your paragraph here.
"MIAC RESULTS"
Meet Registration
2021 Event Schedule/Results
We have worked collaboratively for over 10 years with Dave Bogie and Steve Mathre of Eagle Eye Digital Video and the University of St. Thomas. Click here to go to the Eagle Eye Website. Their products are used world-wide for sports timing and video replay services for Track and Field Championship Meets at the highest levels.
Helpful Links
Proudly sponsored by by Run-n- Fun and Kari and Perry Bach, along with their outstanding staff.
Fast Finish Results is proudly sponsored by Run -N- Fun. Special thanks to Perry and Kari Bach and the great staff they have assembled.
Click below to go to the store website.
We use HyTek Track and Field Scoring Platform for our events. (Click logo to go to Active product site.)
Please follow us on Twitter for the latest updates!
We use Finish Lynx Timing Cameras and IdentiLynx Full Frame Video Cameras to time our events to industry leading .001 precision
We use Direct Athletics as our online entry platform. We make the online entry process easy for for coaches and meet directors.
Fast Finish Results: Over 25 Years of Timing and Event Management!
Fast Finish Results
www.fastfinishresults.com
Huge thanks to Craig Wilson for his help getting our new live results platform up and running. Click here to see the Timer Hub website. In addition to being a professional timer, Criag has greatly improved the fan experience in our sport with his live score board and results applications.
Technology Partners
We use industry leading Race Director and the powerful Race Day Timing Suite. Thanks to Roger Bradshaw, Matt Avery, Bob Bickel and their team for great product development.
We are proud to recommend BW Enterprises for all your Track and Field equipment needs. We have worked exclusively with Bruce Whiting for all of our equipment needs for over 20 years.
TFRRS is the site used by the NCAA for Track and Cross Country result reporting.
We have become a fully certified Trident RFID Timing Equipment Company. Thanks to Larry Hicks out of Peoria, IL for helping us make this switch. You can see more of the Trident product line by clicking here!
FastFinishResults.com
Please Click here to reserve a date for your upcoming event.
We offer professional timing and result services for:
Track and Field
Cross Country
Road Racing