New Video Results Board
Date | 2018 Road and Cross Country Events | Entry Link | Event Information | Live Results | Final Results |
6/16/18 | Bill Huyck 5k Carleton Arb Run/Walk - Untimed due to extreme heat and lightning | ||||
7/14/18 | The Big 5k (St. Paul) | ||||
8/4/18 | Cannon River Winery 4k. Trail Run | Complete Results | |||
8/11/18 | Kasson Festival Run (5k./1 mile) | ||||
8/18/18 | Shakopee Saber Run (C.C.) | Event Information | |||
8/30/18 | St. Olaf H.S. Show Case (C.C.) | Direct Athletics | |||
8/31/18 | St. Olaf / Macalester Women's 4k | Direct Athletics | Results | ||
9/8/18 | St. Olaf Alumni Run 5k | Results | |||
9/9/18 | Defeat of Jesse James Days 5k./15k. (Northfield) | ||||
9/22/18 | St. Olaf College Invitational | Direct Athletics | Final Results | ||
9/25/18 | Chisago Lakes Wildcat Invitational | Final Results | |||
9/29/18 | Carleton Running of the Cows (College and H.S. Races) | | |||
10/9/18 | Classic Lake M.S. Invitational - Cancelled due to weather. | ||||
10/12/18 | South Suburban Conference Championships (Eagan H.S.) | | |||
10/23/18 | Classic Lake Middle School Championships | | |||
10/27/18 | MIAC Championships at St. Olaf College | Direct Athletics | |||
11/1/18 | Carleton / St. Olaf Karhu Shoe Run at Carleton | ||||
11/22/18 | Northfield Rotary Turkey Trot 5k. Run / Walk | ||||
2018 Track and Field | |||||
1/19/18 | St. Olaf Tri (Coed) | Direct Athletics | Meet Information | Final Results | |
1/26/18 | St. Olaf Quad (Coed) | Direct Athletics | Meet Information | Final Results | |
2/3/18 | Bethel Gene Glader Invitational | Direct Athletics | Meet Information | Final Results | |
2/3/18 | Carleton Meet of Hearts Results Curtesy of Jack Moran | ||||
2/16/18 | St. Olaf "Ole" Women's Invitational | Direct Athletics | Meet Information | Final Results | |
2/17/18 | St. Olaf Men's Tostrud Classic | Direct Athletics | Final Results | ||
3/1/18 | St. Olaf NCAA Qualifier - Multi Events - Cancelled due to lack of entries | Meet Information | |||
3/2/18 | St. Olaf NCAA Qualifier - Cancelled due to lack of entries | Meet Information | |||
4/3/18 | Eastview Boys SSC Meet -Weather Cancellation | Roster Entries | |||
4/5/18 | Eastview Girls SSC Meet - Weather Cancellation | Roster Entries | |||
4/6/18 | East Ridge High School Quad (Coed)- Weather Cancellation | Roster Entries | |||
4/9/18 | Eastview Boys 9/10 Meet - Weather Cancellation | Roster Entries | |||
4/12/18 | Prior Lake Girls Invitational | Roster Entries | Meet Information | Final Results | |
4/14/18 | Carleton College Relays (Coed) | Meet Information | Final Results | ||
4/17/18 | Lakeville North Boys JV - Weather Cancellation | Roster Entries | |||
4/19/18 | Breck Quad - Weather Cancellation | Roster Entries | |||
4/24/18 | Tartan High School Triangular | Roster Entries | Final Results | ||
4/25/18 | St. Olaf Women's Manitou Invitational | Final Results | |||
4/26/18 | Prior Lake Var./JV | Roster Entries | Meet Information | Final Results | |
4/28/18 | Lakeville North Mega Meet | Direct Athletics Entry Site | Meet Information | ||
5/1/18 | South Suburban Conference Relays at Shakopee | Roster Entries | |||
5/2/18 | Men's Rolex Classic at St. Olaf | Direct Athletics Entry Site | Final Results | ||
5/3/18 | MIAC Multi Events at Carleton College | Final Results | |||
5/4/18 | MIAC Multi Events at Carleton College | ||||
5/8/18 | True Team Sectional Championships at Prior Lake | Final Results | |||
5/10/18 | Eastview Coed Tri | Roster Entries | Final Results | ||
5/11/18 | MIAC Outdoor Championships at Carleton College | Final Results | |||
5/12/18 | MIAC Outdoor Championships at Carleton College | ||||
5/15/18 | Hill Murray Invitational | Roster Entries | Final Results | ||
5/22/18 | Boys Classic Lake Middle School Boys Championships (Armstrong H.S.) | Roster Entries | Final Results | ||
Upcoming Track Events
Click on Buttons below for live results
2018 Results
Helpful Links
Fast Finish Results: Over 25 Years of Timing and Event Management!
We use HyTek Track and Field Scoring Platform for our events. (Click logo to go to Active product site.)
Proudly sponsored by by Run-n- Fun and Kari and Perry Bach, along with their outstanding staff.
TFRRS is the site used by the NCAA for Track and Cross Country result reporting.
We use industry leading Race Director and the powerful Race Day Timing Suite. Thanks to Roger Bradshaw, Matt Avery, Bob Bickel and their team for great product development.
Fast Finish Results
www.fastfinishresults.com
We use Finish Lynx Timing Cameras and IdentiLynx Full Frame Video Cameras to time our events to industry leading .001 precision
We have become a fully certified Trident RFID Timing Equipment Company. Thanks to Larry Hicks out of Peoria, IL for helping us make this switch. You can see more of the Trident product line by clicking here!
Fast Finish Results is proudly sponsored by Run -N- Fun. Special thanks to Perry and Kari Bach and the great staff they have assembled.
Click below to go to the store website.
Technology Partners
We use Direct Athletics as our online entry platform. We make the online entry process easy for for coaches and meet directors.
We are proud to recommend BW Enterprises for all your Track and Field equipment needs. We have worked exclusively with Bruce Whiting for all of our equipment needs for over 20 years.
Huge thanks to Craig Wilson for his help getting our new live results platform up and running. Click here to see the Timer Hub website. In addition to being a professional timer, Criag has greatly improved the fan experience in our sport with his live score board and results applications.
Please follow us on Twitter for the latest updates!
We have worked collaboratively for over 10 years with Dave Bogie and Steve Mathre of Eagle Eye Digital Video and the University of St. Thomas. Click here to go to the Eagle Eye Website. Their products are used world-wide for sports timing and video replay services for Track and Field Championship Meets at the highest levels.
FastFinishResults.com
Please Click here to reserve a date for your upcoming event.
We offer professional timing and result services for:
Track and Field
Cross Country
Road Racing