Date | 2017 Cross Country and Road Races / Event Name | Entry Link | Event Information | Live Results | Final Results |
---|---|---|---|---|---|
6/14/17 | Carleton Alumni 5k | Results | |||
7/15/17 | The Big 5k, St. Pual | Results | |||
8/12/17 | Kasson Festival 5k Run | Entry Site | |||
8/19/17 | Shakopee H.S. Cross Country / Community Run 2m. | ||||
8/31/17 | St. Olaf High School Show Case 5k. | Direct Athletics | |||
9/9/17 | St. Olaf College Alumni 5k | Women's Ind. Men's Ind. | |||
9/10/17 | Entry Site | 5k Results 15k Results | |||
9/16/17 | St. Olaf College Cross Country Invitational | ||||
9/28/17 | Carleton College Running of the Cows College and High School Divisions | ||||
10/13/17 | South Suburban Conference Championships | ||||
10/28/17 | MIAC Championships at St. Olaf College in Northfield | Entry Site | |||
11/2/17 | The Great Karhu Shoe Run(Carleton vrs. St. Olaf) | | |||
11/11/17 | NCAA Central Region Championships at Carleton College | Entry Site | |||
Date | 2017 Track and Field / Event Name | Online Entries | Meet Program | Live Results | Final Results |
1/27/17 | St. Olaf Quad (St. Olaf, Bethel, Gustavus, UST) | | Meet Program | ||
2/4/17 | Bethel Gene Glader Invitational | Meet Program | Live Results | Final Results | |
2/11/17 | Carleton Meet of Hearts | Meet Program | Live Results | Final Results | |
2/17/17 | St. Olaf "Ole" Women's Invitational | Direct Athletics | Meet Program | Live Results | Final Results |
2/18/17 | St. Olaf Tostrud Men's Classic | Meet Program | Live | Final Results | |
2/23/17 | MIAC Indoor Championships at University of St. Thomas-Multis | Direct Athletics | | ||
2/24/17 | MIAC Indoor Championships at University of St. Thomas - Day #2 | ||||
2/25/17 | MIAC Indoor Championships at University of St. Thomas - Day #3 | ||||
3/3/17 | St. Olaf Final Qualifying Meet | Direct Athletics | Live Results | Final Results | |
4/7/17 | East Ridge Quad (Coed: East Ridge, Forest Lake, Lakeville South, Shakopee) | Roster Entries | |||
4/11/17 | Prior Lake Boys Invitational | Roster Entries | Final Results | ||
4/13/17 | Prior Lake Girls Invitational | Roster Entries | Final Results | ||
4/17/17 | Lakeville North JV Meet | Final Results | |||
4/20/17 | Breck Quad | Final Results | |||
4/21/17 | St. Olaf Women's Manitou Classic | Final Results | |||
4/21/17 | Stillwater Pony Classic | Final Results | |||
4/22/17 | Carleton Relays (Coed) | Final Results | |||
5/2/17 | South Suburban Relays at Shakopee (Coed) | Final Results | |||
5/3/17 | Rolex Classic at Carleton | Final Results | |||
5/5/17 | Stillwater Filly Classic (Girls) | ||||
5/6/17 | Great Plains Deaf Championships | ||||
5/6/17 | St. Olaf Meet of the Saints | Final Results | |||
| |||||
5/9/17 | Prior Lake True Team Sections | Final Results | |||
5/11/17 | Watertown-Mayer Invitational (Coed) | Final Results | |||
5/15/17 | South Suburban Conference JV Championships at Lakeville North | Final Results | |||
5/16/17 | Hill Murray Inaugural Meet | ||||
5/19/17 | 2017 State True Team Championships at Stillwater H.S. (Coed) Class AAA | ||||
5/20/17 | 2017 State True Team Championships at Stillwater H.S. (Coed) Class A | ||||
5/20/17 | 2017 State True Team Championships at Stillwater H.S. (Coed) | ||||
5/25/17 | Jordan Sub Section Meet | ||||
Click above to go directly to the store website.
2017 Event Results (please scroll down for earlier meets/events in the year.)
For the past 16 years, we have used Finish Lynx timing Cameras for our F.A.T. of Track and Cross Country Events.
Fast Finish Results: Over 25 Years of Timing and Event Management!
Huge thanks to Craig Wilson for his help getting our new live results platform up and running. Click here to see the Timer Hub website. In addition to being a professional timer, Criag has greatly improved the fan experience in our sport with his live score board and results applications.
We have worked collaboratively for over 10 years with Dave Bogie and Steve Mathre of Eagle Eye Digital Video and the University of St. Thomas. Click here to go to the Eagle Eye Website. Their products are used world-wide for sports timing and video replay services for Track and Field Championship Meets at the highest levels.
We use HyTek Track and Field Scoring Platform for our events. (Click logo to go to Active product site.)
FastFinishResults.com
Please Click here to reserve a date for your upcoming event.
We offer professional timing and result services for:
Track and Field
Cross Country
Road Racing
TFRRS is the site used by the NCAA for Track and Cross Country result reporting.
Helpful Links
We use Finish Lynx Timing Cameras and IdentiLynx Full Frame Video Cameras to time our events to industry leading .001 precision
We use Direct Athletics as our online entry platform. We make the online entry process easy for for coaches and meet directors.
Technology Partners
We have become a fully certified Trident RFID Timing Equipment Company. Thanks to Larry Hicks out of Peoria, IL for helping us make this switch. You can see more of the Trident product line by clicking here!
Please follow us on Twitter for the latest updates!
Proudly sponsored by by Run-n- Fun and Kari and Perry Bach, along with their outstanding staff.
We are proud to recommend BW Enterprises for all your Track and Field equipment needs. We have worked exclusively with Bruce Whiting for all of our equipment needs for over 20 years.
We use industry leading Race Director and the powerful Race Day Timing Suite. Thanks to Roger Bradshaw, Matt Avery, Bob Bickel and their team for great product development.
Fast Finish Results is proudly sponsored by Run -N- Fun. Special thanks to Perry and Kari Bach and the great staff they have assembled.
Click below to go to the store website.
Fast Finish Results
www.fastfinishresults.com